105th ENGINEER COMBAT BATTALION |
|
|
Home | ||
About the 105th | ||
Getting Started | ||
Photo Gallery | ||
Useful Links | ||
History | ||
Calendar of Events |
UNIT | COMPOSITION | APPROXIMATE SIZE | COMMANDER |
Squad | N/A | 8 - 12 men | Sergeant |
Platoon | 3 squads | 40 - 50 men | 2nd or 1st Lieutenant |
Company | 3 platoons | 175 men | 1st Lieutenant or Captain |
Battalion | 3 companies | 664 men | Major or Lt. Colonel |
Regiment | 3 battalions | 3251 men | Colonel |
Division | 3 regiments | 14,759 men | Major General |
Corps | 3 divisions | 43,129 men | Major General or Lt. General |
Army | 3 corps | 128,573 men | Lieutenant General or General |
Army group | 3 armies | 385,131 men | General |
A typical engineer squad would consist of thirteen men, assuming it hasn't been depleted due to transfers or casualties.
The picture below shows the typical makeup of an engineer battalion late in the war. Click on the graphic to bring up a larger picture.