105th ENGINEER COMBAT BATTALION |
|
|
Home | ||
About the 105th | ||
Getting Started | ||
Photo Gallery | ||
Useful Links | ||
History | ||
Calendar of Events |
These statistcs were gleaned from a variety of sources. Notes on sources are at the end of the page.
Profile of U.S. Servicemen, 1941 - 1945
U.S. Active Military Personnel, Enlisted & Officer
ARMY | NAVY | MARINES | TOTAL | |
1939 | 189,839 | 125,202 | 19,432 | 334,437 |
1940 | 269,023 | 160,997 | 28,345 | 458,365 |
1941 | 1,462,315 | 284,427 | 54,359 | 1,801,101 |
1942 | 3,075,608 | 640,570 | 142,613 | 3,858,791 |
1943 | 6,994,472 | 1,741,750 | 308,523 | 9,044,745 |
1944 | 7,994,750 | 2,981,365 | 475,604 | 11,451,719 |
1945 | 8,267,958 | 3,380,817 | 474,680 | 12,123,455 |
Peak Strength of Armed Forces During WWII
U.S. | 12,364,000 | Switzerland | 650,000 |
U.S.S.R. | 12,500,000 | Rumania | 600,000 |
Germany | 10,000,000 | Phillipines | 500,000 |
Japan | 6,095,000 | Yugoslavia | 500,000 |
France | 5,000,000 | Netherlands | 500,000 |
China, Nationalist | 3,800,000 | Sweden | 500,000 |
China, Communist | 1,200,000 | Bulgaria | 450,000 |
Britain | 4,683,000 | Finland | 250,000 |
Italy | 4,500,000 | Brazil | 200,000 |
India | 2,150,000 | Czechoslovakia | 180,000 |
Poland | 1,000,000 | New Zealand | 157,000 |
Spain | 850,000 | Greece | 150,000 |
Turkey | 850,000 | South Africa | 140,000 |
Belgium | 800,000 | Thailand | 126,500 |
Canada | 780,000 | Iran | 120,000 |
Australia | 680,000 | Portugal | 110,000 |
Argentina | 100,000 |
Toll of War, 1939 - 1945
KILLED | WOUNDED | |
Army & Air Corp | 234,874 | 565,861 |
Navy | 36,950 | 37,778 |
Marines | 19,733 | 67,207 |
Coast Guard | 574 | 432 |
Total military | 292,131 | 671,278 |
Merchant Marines | Died as POWs: 37 | Dead: 5,662 |
Missing: 4,780 | Killed at sea: 845 |
Estimated International Cost of WWII
Battle deaths | 14,904,000 |
Battle wounded | 25,218,000 |
Civilian deaths | 38,573,000 |
Direct economic costs | $1,600,000,000,000 |
Costs By Individual Nations Directly Related To The War (in U.S. Dollars)
U.S. | 288,000,000,000 | Netherlands | 9,624,000,000 |
Germany | 212,336,000,000 | Belgium | 6,324,000,000 |
France | 111,272,000,000 | India | 4,804,000,000 |
U.S.S.R. | 93,012,000,000 | New Zealand | 2,560,000,000 |
Britian | 57,254,226,000 | Sweden | 2,334,000,000 |
China | 94,072,000,000 | South Africa | 2,152,000,000 |
Japan | 41,272,000,000 | Turkey | 1,924,000,000 |
Italy | 21,072,000,000 | Switzerland | 1,752,000,000 |
Canada | 20,104,000,000 | Norway | 992,000,000 |
Australia | 10,036,000,000 | Portugal | 320,000,000 |
Aircraft Production (all types)
1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | |
U.S. | 2,141 | 6,086 | 19,433 | 47,836 | 85,898 | 96,318 | 46,001 |
Britain | 7,940 | 15,049 | 20,094 | 23,672 | 26,263 | 26,461 | 12.070 |
Soviet Union | 10,382 | 10,565 | 15,737 | 25,436 | 34,900 | 40,300 | 20,900 |
Germany | 8,295 | 10,826 | 12,401 | 15,409 | 24,807 | 40,593 | 7,540 |
Japan | 4,467 | 4,768 | 5,088 | 8,861 | 16,693 | 28,180 | 8,263 |
Military Aircraft Losses (1939 - 1945)
U.S. | 59,296 | France | 2,100 |
Germany | 95,000 | Canada | 2,389 |
Japan | 49,485 | New Zealand | 684 |
Britain | 33,090 | India | 527 |
Australia | 7,160 | Sweden | 272 |
Italy | 4,000 | Denmark | 154 |
Naval Losses (1939 - 1945)
U.S. | 157 | Germany | 672 |
Britain | 296 | Japan | 433 |
France | 129 | Greece | 22 |
Netherlands | 40 | Yugoslavia | 13 |
Norway | 40 | U.S.S.R.* | 102 |
Italy | 300 | Others | 36 |
Merchant Ship Losses
(Ships over 200 tons)
Britain | 3,194 |
Japan | 2,346 |
U.S. | 866 |
Other Allied | 1,467 |
Neutral | 902 |
Tank Production
(All types)
U.S. | 60,973 |
Britain | 23,202 |
Germany | 19,926 |
Italy | 4,600 |
Japan | 2,464 |
U.S.S.R | 54,500 |
Figures gathered from the Department of Defense
Robert Goralski, "World War II Almanac"; 1931 - 1945
Athur Enock, "This War Business"
Trade Division, Naval Staff, Admiralty (London), October, 1945
Operations Navy, Division of Naval Intelligence, September, 1945
Additional statistics: www.angelfire.com